My collection page A



<< A B C E G H L M N P T V X >>

These are pictures and data of my own spider collection.

Male/Female explanation :
(1,0) = one Male
(0,1) = one Female
(0,0,1) = one Spiderling
(1,3,5) = one Male - three Females - five Spiderlings
Juvenile = between spiderling and subadult
Subadult = between Juvenile and adult

Acanthoscurria geniculata (C.L. Koch, 1841) x1 (0,1) Brazil Acanthoscurria geniculata -- W465xH365--  49.6kb
Acanthoscurria insubtilis (Simon, 1892) x1 (0,1) Bolivia Acanthoscurria insubtilis -- W465xH365--  49.2kb
Acanthoscurria juruenicola (Mello–Leitao, 1923) x1 (0,1) Brazil Acanthoscurria juruenicola -- W465xH365--  48.9kb
Aphonopelma crinitum (Pocock, 1901) x2 (1,1) Mexico Aphonopelma crinitum -- W465xH365--  46.0kb
Aphonopelma seemanni (F.O.P.–Cambridge, 1897) x2 (0,2) Mexico Aphonopelma seemanni -- W465xH365--  45.6kb
Avicularia bicegoi (Mello–Leitao, 1923) x1 (0,1) Brazil Avicularia bicegoi -- W465xH365--  41.2kb
Avicularia geroldi (Tesmoingt, 1999) x1 (0,1) Brazil Avicularia geroldi -- W465xH365--  37.5kb
Avicularia metallica (Ausserer, 1875) x2 (0,1,1) Surinam Avicularia metallica -- W465xH365--  38.3kb
Avicularia urticans (Schmidt, 1994) x1 (0,1) Peru Avicularia urticans -- W465xH365--  42.9kb
Avicularia versicolor (Walckenaer, 1837) x1 (0,1) Guadeloupe, Martinique Avicularia versicolor -- W465xH365--  43.4kb
Top of Page